No description available. Please contact us for more information.
| SKU | 15A120257 |
|---|---|
| Brand | EEP |
| OEM Numbers | 90119-14079 |
| Category | EEP |
| Unit | 个 |
| MOQ | 1 pcs |
| Weight | 0.112 kg |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.0 | HYUNDAI G4GC | 104KW / 141HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 | HYUNDAI G4GC | 105KW / 143HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 | HYUNDAI G4NA | 116KW / 158HP | 1999 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 All-wheel Drive | HYUNDAI G4GC | 104KW / 141HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 All-wheel Drive | HYUNDAI G4GC | 105KW / 143HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 GLS | HYUNDAI G4GC | 105KW / 143HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.4 | HYUNDAI G4KE | 130KW / 177HP | 2359 cc | Petrol | 2004 - 2019 | SUV |
| 2.7 | HYUNDAI G6BA | 129KW / 175HP | 2656 cc | Petrol | 2004 - 2019 | SUV |
| 2.7 All-wheel Drive | HYUNDAI G6BA | 129KW / 175HP | 2656 cc | Petrol | 2004 - 2019 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.0 | HYUNDAI G4GC | 104KW / 141HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 | HYUNDAI G4GC | 105KW / 143HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 | HYUNDAI G4NA | 116KW / 158HP | 1999 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 All-wheel Drive | HYUNDAI G4GC | 104KW / 141HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 All-wheel Drive | HYUNDAI G4GC | 105KW / 143HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 GLS | HYUNDAI G4GC | 105KW / 143HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.4 | HYUNDAI G4KE | 130KW / 177HP | 2359 cc | Petrol | 2004 - 2019 | SUV |
| 2.7 | HYUNDAI G6BA | 129KW / 175HP | 2656 cc | Petrol | 2004 - 2019 | SUV |
| 2.7 All-wheel Drive | HYUNDAI G6BA | 129KW / 175HP | 2656 cc | Petrol | 2004 - 2019 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | HYUNDAI G4FD | 99KW / 135HP | 1591 cc | Petrol | 2009 - 2022 | SUV |
| 1.7 CRDi | HYUNDAI D4FD | 85KW / 116HP | 1685 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 122KW / 166HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 124KW / 168HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 113KW / 154HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 116KW / 158HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 116KW / 158HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 124KW / 168HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4NA | 113KW / 154HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4NA | 116KW / 158HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 AWD | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 128KW / 174HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 130KW / 177HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 132KW / 179HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 135KW / 184HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 128KW / 174HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 130KW / 177HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 132KW / 179HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 135KW / 184HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CVVT | HYUNDAI G4KD | 110KW / 150HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT | HYUNDAI G4NA | 110KW / 150HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT 4WD | HYUNDAI G4KD | 122KW / 166HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT 4WD | HYUNDAI G4NA | 110KW / 150HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT AWD | HYUNDAI G4KD | 110KW / 150HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 Flex | HYUNDAI F4ND | 131KW / 178HP | 1999 cc | Petrol/Ethanol | 2009 - 2022 | SUV |
| 2.0 GDi | HYUNDAI G4NC | 122KW / 166HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 GDi 4WD | HYUNDAI G4NC | 122KW / 166HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 GLS | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 GLS 4WD | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 4WD | HYUNDAI G4KE | 129KW / 175HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 4WD | HYUNDAI G4KE | 130KW / 177HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 CVVT 4WD | HYUNDAI G4KE | 125KW / 170HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 DCVVT-I 4WD | HYUNDAI G4KE | 128KW / 174HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 GDi | HYUNDAI G4KJ | 136KW / 185HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 GDi 4WD | HYUNDAI G4KJ | 136KW / 185HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 GDi | HYUNDAI G4FD | 96KW / 130HP | 1591 cc | Petrol | 2015 - 2023 | SUV |
| 1.6 GDi | HYUNDAI G4FD | 97KW / 132HP | 1591 cc | Petrol | 2015 - 2023 | SUV |
| 1.6 T-GDi | HYUNDAI G4FJ | 130KW / 177HP | 1591 cc | Petrol | 2015 - 2023 | SUV |
| 1.6 T-GDi | HYUNDAI G4FJ | 131KW / 178HP | 1591 cc | Petrol | 2015 - 2023 | SUV |
| 1.6 T-GDi All-wheel Drive | HYUNDAI G4FJ | 130KW / 177HP | 1591 cc | Petrol | 2015 - 2023 | SUV |
| 1.7 CRDi | HYUNDAI D4FD | 104KW / 141HP | 1685 cc | Diesel | 2015 - 2023 | SUV |
| 1.7 CRDi | HYUNDAI D4FD | 85KW / 116HP | 1685 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 | HYUNDAI G4NA | 115KW / 156HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 All-wheel Drive | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 All-wheel Drive | HYUNDAI G4NA | 115KW / 156HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 129KW / 175HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 131KW / 178HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 136KW / 185HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi All-wheel Drive | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi All-wheel Drive | HYUNDAI D4HA | 129KW / 175HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi All-wheel Drive | HYUNDAI D4HA | 131KW / 178HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi All-wheel Drive | HYUNDAI D4HA | 136KW / 185HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CVVT | HYUNDAI G4NA | 110KW / 150HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 CVVT All-wheel Drive | HYUNDAI G4NA | 110KW / 150HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 GDi | HYUNDAI G4NC | 121KW / 165HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 GDi | HYUNDAI G4NC | 122KW / 166HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 GDi All-wheel Drive | HYUNDAI G4NC | 121KW / 165HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 GDi All-wheel Drive | HYUNDAI G4NC | 122KW / 166HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.0 | HYUNDAI G4GC | 104KW / 141HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 | HYUNDAI G4GC | 105KW / 143HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 | HYUNDAI G4NA | 116KW / 158HP | 1999 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 All-wheel Drive | HYUNDAI G4GC | 104KW / 141HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 All-wheel Drive | HYUNDAI G4GC | 105KW / 143HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.0 GLS | HYUNDAI G4GC | 105KW / 143HP | 1975 cc | Petrol | 2004 - 2019 | SUV |
| 2.4 | HYUNDAI G4KE | 130KW / 177HP | 2359 cc | Petrol | 2004 - 2019 | SUV |
| 2.7 | HYUNDAI G6BA | 129KW / 175HP | 2656 cc | Petrol | 2004 - 2019 | SUV |
| 2.7 All-wheel Drive | HYUNDAI G6BA | 129KW / 175HP | 2656 cc | Petrol | 2004 - 2019 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | HYUNDAI G4FD | 99KW / 135HP | 1591 cc | Petrol | 2009 - 2022 | SUV |
| 1.7 CRDi | HYUNDAI D4FD | 85KW / 116HP | 1685 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 122KW / 166HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 124KW / 168HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 113KW / 154HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 116KW / 158HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 116KW / 158HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 124KW / 168HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4NA | 113KW / 154HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4NA | 116KW / 158HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 AWD | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 128KW / 174HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 130KW / 177HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 132KW / 179HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 135KW / 184HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 128KW / 174HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 130KW / 177HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 132KW / 179HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 135KW / 184HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CVVT | HYUNDAI G4KD | 110KW / 150HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT | HYUNDAI G4NA | 110KW / 150HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT 4WD | HYUNDAI G4KD | 122KW / 166HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT 4WD | HYUNDAI G4NA | 110KW / 150HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT AWD | HYUNDAI G4KD | 110KW / 150HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 Flex | HYUNDAI F4ND | 131KW / 178HP | 1999 cc | Petrol/Ethanol | 2009 - 2022 | SUV |
| 2.0 GDi | HYUNDAI G4NC | 122KW / 166HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 GDi 4WD | HYUNDAI G4NC | 122KW / 166HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 GLS | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 GLS 4WD | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 4WD | HYUNDAI G4KE | 129KW / 175HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 4WD | HYUNDAI G4KE | 130KW / 177HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 CVVT 4WD | HYUNDAI G4KE | 125KW / 170HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 DCVVT-I 4WD | HYUNDAI G4KE | 128KW / 174HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 GDi | HYUNDAI G4KJ | 136KW / 185HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 GDi 4WD | HYUNDAI G4KJ | 136KW / 185HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 GDi | HYUNDAI G4FD | 96KW / 130HP | 1591 cc | Petrol | 2015 - 2023 | SUV |
| 1.6 GDi | HYUNDAI G4FD | 97KW / 132HP | 1591 cc | Petrol | 2015 - 2023 | SUV |
| 1.6 T-GDi | HYUNDAI G4FJ | 130KW / 177HP | 1591 cc | Petrol | 2015 - 2023 | SUV |
| 1.6 T-GDi | HYUNDAI G4FJ | 131KW / 178HP | 1591 cc | Petrol | 2015 - 2023 | SUV |
| 1.6 T-GDi All-wheel Drive | HYUNDAI G4FJ | 130KW / 177HP | 1591 cc | Petrol | 2015 - 2023 | SUV |
| 1.7 CRDi | HYUNDAI D4FD | 104KW / 141HP | 1685 cc | Diesel | 2015 - 2023 | SUV |
| 1.7 CRDi | HYUNDAI D4FD | 85KW / 116HP | 1685 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 | HYUNDAI G4NA | 115KW / 156HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 All-wheel Drive | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 All-wheel Drive | HYUNDAI G4NA | 115KW / 156HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 129KW / 175HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 131KW / 178HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 136KW / 185HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi All-wheel Drive | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi All-wheel Drive | HYUNDAI D4HA | 129KW / 175HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi All-wheel Drive | HYUNDAI D4HA | 131KW / 178HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CRDi All-wheel Drive | HYUNDAI D4HA | 136KW / 185HP | 1995 cc | Diesel | 2015 - 2023 | SUV |
| 2.0 CVVT | HYUNDAI G4NA | 110KW / 150HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 CVVT All-wheel Drive | HYUNDAI G4NA | 110KW / 150HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 GDi | HYUNDAI G4NC | 121KW / 165HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 GDi | HYUNDAI G4NC | 122KW / 166HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 GDi All-wheel Drive | HYUNDAI G4NC | 121KW / 165HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| 2.0 GDi All-wheel Drive | HYUNDAI G4NC | 122KW / 166HP | 1999 cc | Petrol | 2015 - 2023 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | HYUNDAI G4FD | 99KW / 135HP | 1591 cc | Petrol | 2009 - 2022 | SUV |
| 1.7 CRDi | HYUNDAI D4FD | 85KW / 116HP | 1685 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 122KW / 166HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 124KW / 168HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 113KW / 154HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 116KW / 158HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 116KW / 158HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 124KW / 168HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4NA | 113KW / 154HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4NA | 116KW / 158HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 AWD | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 128KW / 174HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 130KW / 177HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 132KW / 179HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 135KW / 184HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 128KW / 174HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 130KW / 177HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 132KW / 179HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 135KW / 184HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CVVT | HYUNDAI G4KD | 110KW / 150HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT | HYUNDAI G4NA | 110KW / 150HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT 4WD | HYUNDAI G4KD | 122KW / 166HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT 4WD | HYUNDAI G4NA | 110KW / 150HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CVVT AWD | HYUNDAI G4KD | 110KW / 150HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 Flex | HYUNDAI F4ND | 131KW / 178HP | 1999 cc | Petrol/Ethanol | 2009 - 2022 | SUV |
| 2.0 GDi | HYUNDAI G4NC | 122KW / 166HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 GDi 4WD | HYUNDAI G4NC | 122KW / 166HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 GLS | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 GLS 4WD | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 4WD | HYUNDAI G4KE | 129KW / 175HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 4WD | HYUNDAI G4KE | 130KW / 177HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 CVVT 4WD | HYUNDAI G4KE | 125KW / 170HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 DCVVT-I 4WD | HYUNDAI G4KE | 128KW / 174HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 GDi | HYUNDAI G4KJ | 136KW / 185HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| 2.4 GDi 4WD | HYUNDAI G4KJ | 136KW / 185HP | 2359 cc | Petrol | 2009 - 2022 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | HYUNDAI G4FD | 99KW / 135HP | 1591 cc | Petrol | 2009 - 2022 | SUV |
| 1.7 CRDi | HYUNDAI D4FD | 85KW / 116HP | 1685 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 122KW / 166HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4KD | 124KW / 168HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 113KW / 154HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 | HYUNDAI G4NA | 116KW / 158HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 116KW / 158HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 120KW / 163HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4KD | 124KW / 168HP | 1998 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4NA | 113KW / 154HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 4WD | HYUNDAI G4NA | 116KW / 158HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 AWD | HYUNDAI G4NA | 114KW / 155HP | 1999 cc | Petrol | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 128KW / 174HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 130KW / 177HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 132KW / 179HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi | HYUNDAI D4HA | 135KW / 184HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 100KW / 136HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 128KW / 174HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
| 2.0 CRDi 4WD | HYUNDAI D4HA | 130KW / 177HP | 1995 cc | Diesel | 2009 - 2022 | SUV |
