No description available. Please contact us for more information.
| SKU | 15A280019 |
|---|---|
| Brand | EEP |
| OEM Numbers | 16620-0W130 |
| Category | EEP |
| Unit | 个 |
| MOQ | 1 pcs |
| Weight | 0.73 kg |
| Stock | 52 pcs available |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.0 FSI | AUDI AXW | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BLR | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BLX | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BLY | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BMB | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BVY | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BVZ | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.0 FSI | AUDI AXW | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BLR | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BLX | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BLY | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BMB | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BVY | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| 2.0 FSI | AUDI BVZ | 110KW / 150HP | 1984 cc | Petrol | 2003 - 2012 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.8 T quattro | AUDI BFB | 120KW / 163HP | 1781 cc | Petrol | 2002 - 2005 | Convertible |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.8 T quattro | AUDI BFB | 120KW / 163HP | 1781 cc | Petrol | 2002 - 2005 | Convertible |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 325 i | BMW M54 B25 (256S5) | 141KW / 192HP | 2494 cc | Petrol | 1997 - 2005 | Saloon |
| 328i | BMW M54 B25 (256S5) | 141KW / 192HP | 2494 cc | Petrol | 1997 - 2005 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 325 Ci | BMW M54 B25 (256S5) | 141KW / 192HP | 2494 cc | Petrol | 2000 - 2007 | Convertible |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 325 Ci | BMW M54 B25 (256S5) | 141KW / 192HP | 2494 cc | Petrol | 1998 - 2006 | Coupe |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 325 i | BMW M54 B25 (256S5) | 141KW / 192HP | 2494 cc | Petrol | 1997 - 2005 | Saloon |
| 328i | BMW M54 B25 (256S5) | 141KW / 192HP | 2494 cc | Petrol | 1997 - 2005 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 325 i | BMW M54 B25 (256S5) | 141KW / 192HP | 2494 cc | Petrol | 1999 - 2005 | Estate |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 4.4 i | BMW M62 B44 (448S2) | 210KW / 286HP | 4398 cc | Petrol | 2000 - 2006 | SUV |
| 4.6 is | BMW M62 B46 (468S1) | 255KW / 347HP | 4619 cc | Petrol | 2000 - 2006 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 4.4 i | BMW M62 B44 (448S2) | 210KW / 286HP | 4398 cc | Petrol | 2000 - 2006 | SUV |
| 4.6 is | BMW M62 B46 (468S1) | 255KW / 347HP | 4619 cc | Petrol | 2000 - 2006 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.0 Rally | CATERHAM Z 20 LET | 184KW / 250HP | 1998 cc | Petrol | 1992 - 2004 | Convertible |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 3.6 Flexfuel | CHRYSLER ERB | 211KW / 287HP | 3604 cc | Petrol/Ethanol | 2010 - 2014 | Convertible |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.4 | CHRYSLER ED6 | 137KW / 186HP | 2360 cc | Petrol | 2010 - 2015 | Saloon |
| 2.4 AWD | CHRYSLER ED6 | 137KW / 186HP | 2360 cc | Petrol | 2010 - 2015 | Saloon |
| 3.6 | CHRYSLER ERB | 220KW / 299HP | 3604 cc | Petrol | 2010 - 2015 | Saloon |
| 3.6 FLEX | CHRYSLER ERB | 211KW / 287HP | 3604 cc | Petrol/Ethanol | 2010 - 2015 | Saloon |
| 3.6 FLEX | CHRYSLER ERB | 220KW / 299HP | 3604 cc | Petrol/Ethanol | 2010 - 2015 | Saloon |
| 3.6 FLEX AWD | CHRYSLER ERB | 220KW / 299HP | 3604 cc | Petrol/Ethanol | 2010 - 2015 | Saloon |
| 3.6 Flexfuel | CHRYSLER ERB | 211KW / 287HP | 3604 cc | Petrol/Ethanol | 2010 - 2015 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.7 V6 24V | CHRYSLER EER | 149KW / 203HP | 2736 cc | Petrol | 1998 - 2004 | Saloon |
| 2.7 V6 24V | CHRYSLER EER | 150KW / 204HP | 2736 cc | Petrol | 1998 - 2004 | Saloon |
| 3.5 | CHRYSLER EGG | 189KW / 257HP | 3518 cc | Petrol | 1998 - 2004 | Saloon |
| 3.5 V6 24V | CHRYSLER EGG | 185KW / 252HP | 3518 cc | Petrol | 1998 - 2004 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.7 V6 24V | CHRYSLER EER | 149KW / 203HP | 2736 cc | Petrol | 1998 - 2004 | Saloon |
| 2.7 V6 24V | CHRYSLER EER | 150KW / 204HP | 2736 cc | Petrol | 1998 - 2004 | Saloon |
| 3.5 | CHRYSLER EGG | 189KW / 257HP | 3518 cc | Petrol | 1998 - 2004 | Saloon |
| 3.5 V6 24V | CHRYSLER EGG | 185KW / 252HP | 3518 cc | Petrol | 1998 - 2004 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.7 LX | CHRYSLER EER | 149KW / 203HP | 2736 cc | Petrol | 1992 - 2003 | Saloon |
| 3.2 | CHRYSLER EGW | 166KW / 226HP | 3231 cc | Petrol | 1992 - 2003 | Saloon |
| 3.5 LX | CHRYSLER EWZ | 174KW / 237HP | 3518 cc | Petrol | 1992 - 2003 | Saloon |
| 3.5 LX Supercharged | CHRYSLER EWZ | 186KW / 253HP | 3518 cc | Petrol | 1992 - 2003 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.7 LX | CHRYSLER EER | 149KW / 203HP | 2736 cc | Petrol | 1992 - 2003 | Saloon |
| 3.2 | CHRYSLER EGW | 166KW / 226HP | 3231 cc | Petrol | 1992 - 2003 | Saloon |
| 3.5 LX | CHRYSLER EWZ | 174KW / 237HP | 3518 cc | Petrol | 1992 - 2003 | Saloon |
| 3.5 LX Supercharged | CHRYSLER EWZ | 186KW / 253HP | 3518 cc | Petrol | 1992 - 2003 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 3.5 | CHRYSLER EGG | 180KW / 244HP | 3518 cc | Petrol | 1992 - 2004 | Saloon |
| 3.5 | CHRYSLER EGJ | 175KW / 238HP | 3518 cc | Petrol | 1992 - 2004 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.4 T | DODGE EAF | 119KW / 162HP | 1368 cc | Petrol | 2012 - | Saloon |
| 2.0 | DODGE ECK | 119KW / 162HP | 1995 cc | Petrol | 2012 - | Saloon |
| 2.4 | DODGE ED6 | 137KW / 186HP | 2360 cc | Petrol | 2012 - | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.7 | DODGE EER | 149KW / 203HP | 2736 cc | Petrol | 1992 - 2004 | Saloon |
| 3.2 | DODGE EGW | 168KW / 228HP | 3231 cc | Petrol | 1992 - 2004 | Saloon |
| 3.2 | DODGE EKK | 168KW / 228HP | 3231 cc | Petrol | 1992 - 2004 | Saloon |
| 3.5 | DODGE EGF | 174KW / 237HP | 3518 cc | Petrol | 1992 - 2004 | Saloon |
| 3.5 | DODGE EGG | 182KW / 248HP | 3518 cc | Petrol | 1992 - 2004 | Saloon |
| 3.5 | DODGE EGJ | 182KW / 248HP | 3518 cc | Petrol | 1992 - 2004 | Saloon |
| 3.5 ES | DODGE EGG | 187KW / 254HP | 3518 cc | Petrol | 1992 - 2004 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 4.7 | DODGE EVC | 231KW / 314HP | 4701 cc | Petrol | 2008 - | Pickup |
| 4.7 4x4 | DODGE EVC | 230KW / 313HP | 4701 cc | Petrol | 2008 - | Pickup |
| 5.7 4x4 | DODGE EZH | 257KW / 350HP | 5654 cc | Petrol | 2008 - | Pickup |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.4 (334AXC1B) | FIAT EAM | 119KW / 162HP | 1368 cc | Petrol | 2014 - 2020 | SUV |
| 2.4 (334AX) | FIAT ED6 | 134KW / 182HP | 2360 cc | Petrol | 2014 - 2020 | SUV |
| 2.4 (334AX) | FIAT ED6 | 138KW / 188HP | 2360 cc | Petrol | 2014 - 2020 | SUV |
| 2.4 4x4 (334AX) | FIAT ED6 | 134KW / 182HP | 2360 cc | Petrol | 2014 - 2020 | SUV |
| 2.4 4x4 (334AX) | FIAT ED6 | 135KW / 184HP | 2360 cc | Petrol | 2014 - 2020 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.2 JTD | FIAT 4HW (DW12ATED4) | 94KW / 128HP | 2179 cc | Diesel | 2002 - 2011 | MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | FORD C16FYKK | 72KW / 98HP | 1598 cc | Petrol | 2001 - 2014 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.3 16V | FORD GZ | 110KW / 150HP | 2261 cc | Petrol | 2001 - 2010 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | FORD C16FYKK | 72KW / 98HP | 1598 cc | Petrol | 2001 - 2014 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | FORD HXJA | 89KW / 121HP | 1596 cc | Petrol | 2001 - 2017 | Saloon |
| 1.6 | FORD HXJB | 89KW / 121HP | 1596 cc | Petrol | 2001 - 2017 | Saloon |
| 1.6 | FORD C16FYKK | 72KW / 98HP | 1598 cc | Petrol | 2001 - 2017 | Saloon |
| 1.6 Ti | FORD HXJA | 88KW / 120HP | 1596 cc | Petrol | 2001 - 2017 | Saloon |
| 1.6 Ti | FORD HXJB | 88KW / 120HP | 1596 cc | Petrol | 2001 - 2017 | Saloon |
| 1.6 Ti | FORD HXJE | 88KW / 120HP | 1596 cc | Petrol | 2001 - 2017 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | FORD L1M | 72KW / 98HP | 1597 cc | Petrol | 2001 - 2014 | Hatchback |
| 1.6 | 73KW / 98HP | 1597;1598 cc | Petrol | 2001 - 2014 | Hatchback | |
| 1.6 16V | FORD FYJA | 74KW / 100HP | 1596 cc | Petrol | 2001 - 2014 | Hatchback |
| 1.6 16V | FORD FYJB | 74KW / 100HP | 1596 cc | Petrol | 2001 - 2014 | Hatchback |
| 1.6 Class | FORD L1M | 72KW / 98HP | 1597 cc | Petrol | 2001 - 2014 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | 90KW / 122HP | 1597 cc | Petrol | 2008 - 2018 | Hatchback | |
| 1.6 Magnet | FORD U5JA | 99KW / 134HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 ST | FORD JTJA | 134KW / 182HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 ST | FORD JTJB | 134KW / 182HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 ST | FORD JTJC | 147KW / 200HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 ST200 | FORD JTJC | 147KW / 200HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti | FORD HXJA | 88KW / 120HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti | FORD HXJB | 88KW / 120HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti | FORD HXJE | 88KW / 120HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti | FORD IQJA | 77KW / 105HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti | FORD IQJC | 77KW / 105HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti | FORD IQJE | 77KW / 105HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti | FORD RVJA | 88KW / 120HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti | FORD U5JA | 99KW / 134HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti-VCT | FORD HXJA | 88KW / 120HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti-VCT | FORD HXJB | 88KW / 120HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti-VCT | FORD HXJE | 88KW / 120HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| 1.6 Ti-VCT | FORD RVJA | 88KW / 120HP | 1596 cc | Petrol | 2008 - 2018 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.5 | FORD USA C25HDEX | 127KW / 173HP | 2488 cc | Petrol | 2006 - 2012 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | FORD USA 16HD0Z | 133KW / 181HP | 1596;1601 cc | Petrol | 2012 - 2021 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | 73KW / 98HP | 1597;1598 cc | Petrol | 2001 - 2004 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | 73KW / 98HP | 1597;1598 cc | Petrol | 2001 - 2004 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | 73KW / 98HP | 1597;1598 cc | Petrol | 2001 - 2004 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | FORD C16FYKK | 72KW / 98HP | 1598 cc | Petrol | 2001 - 2014 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | FORD L1M | 72KW / 98HP | 1597 cc | Petrol | 2001 - 2014 | Hatchback |
| 1.6 | 73KW / 98HP | 1597;1598 cc | Petrol | 2001 - 2014 | Hatchback | |
| 1.6 16V | FORD FYJA | 74KW / 100HP | 1596 cc | Petrol | 2001 - 2014 | Hatchback |
| 1.6 16V | FORD FYJB | 74KW / 100HP | 1596 cc | Petrol | 2001 - 2014 | Hatchback |
| 1.6 Class | FORD L1M | 72KW / 98HP | 1597 cc | Petrol | 2001 - 2014 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.3 16V | FORD GZ | 110KW / 150HP | 2261 cc | Petrol | 2001 - 2010 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 | FORD USA 16HD0Z | 133KW / 181HP | 1596;1601 cc | Petrol | 2012 - 2021 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.3 | FORD USA YU | 105KW / 143HP | 2261 cc | Petrol | 1997 - 2011 | Pickup |
| 2.3 | FORD USA ZH23HYU | 114KW / 155HP | 2261 cc | Petrol | 1997 - 2011 | Pickup |
| 2.3 4x4 | FORD USA ZH23HYU | 114KW / 155HP | 2261 cc | Petrol | 1997 - 2011 | Pickup |
| 2.5 | 89KW / 121HP | 2495 cc | Petrol | 1997 - 2011 | Pickup | |
| 2.5 4x4 | 89KW / 121HP | 2495 cc | Petrol | 1997 - 2011 | Pickup | |
| 2.5 D | FORD WL | 57KW / 78HP | 2499 cc | Diesel | 1997 - 2011 | Pickup |
| 2.5 D 4x4 | FORD WL | 57KW / 78HP | 2499 cc | Diesel | 1997 - 2011 | Pickup |
| 2.5 TD 4x4 | FORD WL-T | 80KW / 109HP | 2499;2500 cc | Diesel | 1997 - 2011 | Pickup |
| 2.5 XL | 89KW / 121HP | 2495 cc | Petrol | 1997 - 2011 | Pickup |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.3 | FORD USA YU | 105KW / 143HP | 2261 cc | Petrol | 1997 - 2011 | Pickup |
| 2.3 | FORD USA ZH23HYU | 114KW / 155HP | 2261 cc | Petrol | 1997 - 2011 | Pickup |
| 2.3 4x4 | FORD USA ZH23HYU | 114KW / 155HP | 2261 cc | Petrol | 1997 - 2011 | Pickup |
| 2.5 | 89KW / 121HP | 2495 cc | Petrol | 1997 - 2011 | Pickup | |
| 2.5 4x4 | 89KW / 121HP | 2495 cc | Petrol | 1997 - 2011 | Pickup | |
| 2.5 D | FORD WL | 57KW / 78HP | 2499 cc | Diesel | 1997 - 2011 | Pickup |
| 2.5 D 4x4 | FORD WL | 57KW / 78HP | 2499 cc | Diesel | 1997 - 2011 | Pickup |
| 2.5 TD 4x4 | FORD WL-T | 80KW / 109HP | 2499;2500 cc | Diesel | 1997 - 2011 | Pickup |
| 2.5 XL | 89KW / 121HP | 2495 cc | Petrol | 1997 - 2011 | Pickup |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.3 | FORD USA YU | 105KW / 143HP | 2261 cc | Petrol | 1997 - 2011 | Pickup |
| 2.3 | FORD USA ZH23HYU | 114KW / 155HP | 2261 cc | Petrol | 1997 - 2011 | Pickup |
| 2.3 4x4 | FORD USA ZH23HYU | 114KW / 155HP | 2261 cc | Petrol | 1997 - 2011 | Pickup |
| 2.5 | 89KW / 121HP | 2495 cc | Petrol | 1997 - 2011 | Pickup | |
| 2.5 4x4 | 89KW / 121HP | 2495 cc | Petrol | 1997 - 2011 | Pickup | |
| 2.5 D | FORD WL | 57KW / 78HP | 2499 cc | Diesel | 1997 - 2011 | Pickup |
| 2.5 D 4x4 | FORD WL | 57KW / 78HP | 2499 cc | Diesel | 1997 - 2011 | Pickup |
| 2.5 TD 4x4 | FORD WL-T | 80KW / 109HP | 2499;2500 cc | Diesel | 1997 - 2011 | Pickup |
| 2.5 XL | 89KW / 121HP | 2495 cc | Petrol | 1997 - 2011 | Pickup |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.0 | FORD C20HDEX | 102KW / 139HP | 1999 cc | Petrol | 2002 - 2013 | MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.0 | FORD C20HDEX | 102KW / 139HP | 1999 cc | Petrol | 2002 - 2013 | MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 EcoBoost | FORD JQGA | 133KW / 181HP | 1596 cc | Petrol | 2013 - | MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 EcoBoost | FORD JQGA | 110KW / 150HP | 1596 cc | Petrol | 2013 - | Box Body/MPV |
| 1.6 EcoBoost | FORD JQGA | 133KW / 181HP | 1596 cc | Petrol | 2013 - | Box Body/MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.6 EcoBoost | FORD JQGA | 133KW / 181HP | 1596 cc | Petrol | 2013 - | MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.6 i | FORD AUSTRALIA G6 | 92KW / 125HP | 2606 cc | Petrol | 2004 - 2006 | Platform/Chassis |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 3.5 | FORD USA C35PDED | 208KW / 283HP | 3496 cc | Petrol | 2014 - 2018 | SUV |
| 3.5 | FORD USA C35PDED | 213KW / 290HP | 3496 cc | Petrol | 2014 - 2018 | SUV |
| 3.5 AWD | FORD USA C35PDED | 208KW / 283HP | 3496 cc | Petrol | 2014 - 2018 | SUV |
| 3.5 AWD | FORD USA C35PDED | 209KW / 284HP | 3496 cc | Petrol | 2014 - 2018 | SUV |
| 3.5 SEL Vistaroof | FORD USA C35PDED | 213KW / 290HP | 3496 cc | Petrol | 2014 - 2018 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 3.5 | FORD USA T35PDED | 198KW / 269HP | 3496 cc | Petrol | 2006 - 2015 | SUV |
| 3.5 | FORD USA T35PDED | 213KW / 290HP | 3496 cc | Petrol | 2006 - 2015 | SUV |
| 3.5 AWD | FORD USA T35PDED | 198KW / 269HP | 3496 cc | Petrol | 2006 - 2015 | SUV |
| 3.5 AWD | FORD USA T35PDED | 213KW / 290HP | 3496 cc | Petrol | 2006 - 2015 | SUV |
| 3.5 Limited | FORD USA T35PDED | 213KW / 290HP | 3496 cc | Petrol | 2006 - 2015 | SUV |
| 3.5 Limited V6 AWD | FORD USA T35PDED | 213KW / 290HP | 3496 cc | Petrol | 2006 - 2015 | SUV |
| 3.5 V6 Limited AWD | FORD USA T35PDED | 198KW / 269HP | 3496 cc | Petrol | 2006 - 2015 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.3 | FORD USA T23HDEX | 110KW / 150HP | 2261 cc | Petrol | 2001 - 2012 | SUV |
| 2.3 | FORD USA T23HDEX | 114KW / 155HP | 2261 cc | Petrol | 2001 - 2012 | SUV |
| 2.3 | 149KW / 203HP | 2261 cc | Petrol | 2001 - 2012 | SUV | |
| 2.3 4WD | FORD USA T23HDEX | 114KW / 155HP | 2261 cc | Petrol | 2001 - 2012 | SUV |
| 2.3 4WD | 149KW / 203HP | 2261 cc | Petrol | 2001 - 2012 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 5.4 FlexFuel | FORD USA T54USEM | 231KW / 314HP | 5403 cc | Petrol/Ethanol | 1996 - 2006 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 3.5 | FORD USA 998 | 209KW / 284HP | 3496 cc | Petrol | 2010 - | SUV |
| 3.5 | FORD USA 998 | 216KW / 294HP | 3496 cc | Petrol | 2010 - | SUV |
| 3.5 4WD | FORD USA T35PDED | 183KW / 249HP | 3496 cc | Petrol | 2010 - | SUV |
| 3.5 4WD | FORD USA T35PDTD | 254KW / 345HP | 3496 cc | Petrol | 2010 - | SUV |
| 3.5 4WD | 216KW / 294HP | 3496 cc | Petrol | 2010 - | SUV | |
| 3.5 EcoBoost | FORD USA T35PDTD | 272KW / 370HP | 3496 cc | Petrol | 2010 - | SUV |
| 3.5 EcoBoost 4WD | FORD USA T35PDTD | 272KW / 370HP | 3496 cc | Petrol | 2010 - | SUV |
| 3.5 T 4WD | FORD USA T35PDTD | 262KW / 356HP | 3496 cc | Petrol | 2010 - | SUV |
| 3.5 Ti-VCT 4WD | FORD USA T35PDED | 214KW / 291HP | 3496 cc | Petrol | 2010 - | SUV |
| 3.7 4WD | FORD USA 99M | 227KW / 309HP | 3726 cc | Petrol | 2010 - | SUV |
| 3.7 Flex 4WD | FORD USA 99M | 227KW / 309HP | 3726 cc | Petrol/Ethanol | 2010 - | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 7.5 | 172KW / 234HP | 7536;7538;7539 cc | Petrol | 1987 - 2005 | Platform/Chassis |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 3.5 | FORD USA T35PDED | 196KW / 267HP | 3496 cc | Petrol | 2008 - 2012 | SUV |
| 3.5 AWD | FORD USA T35PDED | 196KW / 267HP | 3496 cc | Petrol | 2008 - 2012 | SUV |
| 3.5 AWD | FORD USA T35PDTD | 265KW / 360HP | 3496 cc | Petrol | 2008 - 2012 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.5 | FORD USA C25HDEX | 127KW / 173HP | 2488 cc | Petrol | 2005 - 2013 | Saloon |
| 2.5 | FORD USA C25HDEX | 130KW / 177HP | 2488 cc | Petrol | 2005 - 2013 | Saloon |
| 2.5 AWD | FORD USA C25HDEX | 130KW / 177HP | 2488 cc | Petrol | 2005 - 2013 | Saloon |
| 2.5 SEL | FORD USA C25HDEX | 127KW / 173HP | 2488 cc | Petrol | 2005 - 2013 | Saloon |
| 3.5 | FORD USA C35PDED | 193KW / 262HP | 3496 cc | Petrol | 2005 - 2013 | Saloon |
| 3.5 | FORD USA C35PDED | 196KW / 266HP | 3496 cc | Petrol | 2005 - 2013 | Saloon |
| 3.5 AWD | FORD USA C35PDED | 196KW / 266HP | 3496 cc | Petrol | 2005 - 2013 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.3 | FORD USA T23HDEX | 107KW / 146HP | 2261;2300 cc | Petrol | 1982 - 2012 | Platform/Chassis |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.3 | FORD USA R23 | 84KW / 114HP | 2294;2302 cc | Petrol | 1982 - 1997 | Pickup |
| 2.3 4WD | FORD USA R23 | 84KW / 114HP | 2294;2302 cc | Petrol | 1982 - 1997 | Pickup |
