No description available. Please contact us for more information.
| SKU | 60A140047 |
|---|---|
| Brand | CISNNOC-L |
| OEM Numbers | KD33313/04491-97210-000 |
| Category | cisnnoc-L |
| Unit | 个 |
| MOQ | 1 pcs |
| Weight | 0.735 kg |
| Stock | 12 pcs available |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 | MARUTI G10B | 45KW / 61HP | 993 cc | Petrol | 1993 - 2006 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 | MARUTI SUZUKI K10B | 50KW / 68HP | 998 cc | Petrol | 2009 - 2014 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 Mild Hybrid | MITSUBISHI K12C | 67KW / 91HP | 1242 cc | Petrol/Electric | 2015 - | MPV |
| 1.2 Mild Hybrid 4WD | MITSUBISHI K12C | 67KW / 91HP | 1242 cc | Petrol/Electric | 2015 - | MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 Mild Hybrid | MITSUBISHI K12C | 67KW / 91HP | 1242 cc | Petrol/Electric | 2015 - | MPV |
| 1.2 Mild Hybrid 4WD | MITSUBISHI K12C | 67KW / 91HP | 1242 cc | Petrol/Electric | 2015 - | MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 0.7 (HA1W) | MITSUBISHI 3B20 | 38KW / 52HP | 659 cc | Petrol | 2006 - 2020 | Hatchback |
| 0.7 (HA1W) | MITSUBISHI 3B20 T | 47KW / 64HP | 659 cc | Petrol | 2006 - 2020 | Hatchback |
| 0.7 (HA1W) | MITSUBISHI 3B20 T | 42KW / 57HP | 660 cc | Petrol | 2006 - 2020 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 0.7 All-wheel Drive (HA1W) | MITSUBISHI 3B20 | 38KW / 52HP | 659 cc | Petrol | 2007 - 2013 | Hatchback |
| 0.7 (HA1W) | MITSUBISHI 3B20 | 38KW / 52HP | 659 cc | Petrol | 2006 - 2020 | Hatchback |
| 0.7 (HA1W) | MITSUBISHI 3B20 T | 47KW / 64HP | 659 cc | Petrol | 2006 - 2020 | Hatchback |
| 0.7 (HA1W) | MITSUBISHI 3B20 T | 42KW / 57HP | 660 cc | Petrol | 2006 - 2020 | Hatchback |
| 0.7 (HA1W) | MITSUBISHI 3B20 T | 47KW / 64HP | 659 cc | Petrol | 2007 - 2013 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 | SUZUKI M13A | 66KW / 90HP | 1328 cc | Petrol | 2001 - 2007 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 0.5 | SUZUKI F5A | 23KW / 31HP | 543 cc | Petrol | 1985 - 1988 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 0.5 | SUZUKI F5A | 23KW / 31HP | 543 cc | Petrol | 1985 - 1988 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 | SUZUKI K10B | 50KW / 68HP | 996;998 cc | Petrol | 2012 - 2015 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.1 (RF410) | SUZUKI F10D | 46KW / 63HP | 1061 cc | Petrol | 2004 - 2008 | Hatchback |
| 1.1 (RF410) | SUZUKI F10DN | 46KW / 63HP | 1061 cc | Petrol | 2004 - 2008 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| AN 650 Burgman Executive Comfort Edition | 41KW / 56HP | 638 cc | Petrol | 2007 - 2009 | Motorcycle |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 | SUZUKI G13BB | 57KW / 77HP | 1298 cc | Petrol | 1997 - 2006 | Bus |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 (AVK310) | SUZUKI K10B | 50KW / 68HP | 998 cc | Petrol | 2014 - | Hatchback |
| 1.0 (AVK310) | SUZUKI K10C | 50KW / 68HP | 998 cc | Petrol | 2014 - | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| DR 650 R Dakar | 20KW / 27HP | 641 cc | Petrol | 1981 - 1996 | Motorcycle | |
| DR 650 S | 34KW / 46HP | 644 cc | Petrol | 1981 - 1996 | Motorcycle |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 | SUZUKI G13BB | 57KW / 77HP | 1298 cc | Petrol | 1999 - 2006 | Bus |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 | SUZUKI G13BB | 57KW / 77HP | 1298 cc | Petrol | 1999 - 2006 | Bus |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 0.5 | SUZUKI F5A | 23KW / 31HP | 543 cc | Petrol | 1985 - 1988 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| GR 650 | 37KW / 50HP | 647 cc | Petrol | 1983 - 1989 | Motorcycle |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| GS 1000 D/E | 66KW / 90HP | 997 cc | Petrol | 1976 - 2002 | Motorcycle | |
| GS 1000 G | 67KW / 91HP | 997 cc | Petrol | 1976 - 2002 | Motorcycle | |
| GS 1000 GL | 67KW / 91HP | 997 cc | Petrol | 1976 - 2002 | Motorcycle | |
| GS 1000 L | 66KW / 90HP | 997 cc | Petrol | 1976 - 2002 | Motorcycle | |
| GS 1000 S | 66KW / 90HP | 997 cc | Petrol | 1976 - 2002 | Motorcycle |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| GSF 1250 Bandit SA | 71KW / 96HP | 1255 cc | Petrol | 2010 - | Motorcycle | |
| GSF 1250 Bandit SA | 73KW / 99HP | 1255 cc | Petrol | 2010 - | Motorcycle |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| GSX 1250 FA | 72KW / 98HP | 1255 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 1250 F ABS | 72KW / 98HP | 1255 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 1250 FA GT | 72KW / 98HP | 1255 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 1300 RA Hayabusa ABS | 145KW / 197HP | 1340 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 1300 RAZ Hayabusa | 145KW / 197HP | 1340 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 1300 R Hayabusa | 147KW / 200HP | 1340 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 550 ES | 37KW / 50HP | 567 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 550 ES | 47KW / 64HP | 567 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 550 EU | 37KW / 50HP | 567 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 600 F | 20KW / 27HP | 599 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 600 F | 25KW / 34HP | 599 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 600 F | 37KW / 50HP | 599 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 600 F | 57KW / 78HP | 599 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 600 F | 59KW / 80HP | 599 cc | Petrol | 1979 - 2018 | Motorcycle | |
| GSX 600 F | 63KW / 86HP | 599 cc | Petrol | 1979 - 2018 | Motorcycle |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| GSX-R 600 | 72KW / 98HP | 599 cc | Petrol | 1988 - 2010 | Motorcycle | |
| GSX-R 600 | 78KW / 106HP | 599 cc | Petrol | 1988 - 2010 | Motorcycle | |
| GSX-R 600 20th Anniversary Edition | 88KW / 120HP | 599 cc | Petrol | 1988 - 2010 | Motorcycle | |
| GSX-R 600 Alstare | 85KW / 116HP | 599 cc | Petrol | 1988 - 2010 | Motorcycle |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| GSX-R 1000 | 136KW / 185HP | 999 cc | Petrol | 1987 - 2014 | Motorcycle | |
| GSX-R 1000 Alstare | 121KW / 165HP | 988 cc | Petrol | 1987 - 2014 | Motorcycle | |
| GSX-R 1000Z Special Edition | 121KW / 165HP | 988 cc | Petrol | 1987 - 2014 | Motorcycle | |
| GSX-R 1100 /H | 74KW / 101HP | 1052 cc | Petrol | 1987 - 2014 | Motorcycle |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 4WD (RG413) | SUZUKI M13A | 61KW / 83HP | 1328 cc | Petrol | 2000 - 2005 | Hatchback |
| 1.3 (HV51, HX51, RG413) | SUZUKI M13A | 61KW / 83HP | 1328 cc | Petrol | 2000 - 2005 | Hatchback |
| 1.3 i 16V 4WD (RG413) | SUZUKI M13A | 61KW / 83HP | 1328 cc | Petrol | 2000 - 2005 | Hatchback |
| 1.5 (HV81, RG415) | SUZUKI M15A | 83KW / 113HP | 1490 cc | Petrol | 2000 - 2005 | Hatchback |
| 1.5 Sport (RG415) | SUZUKI M15A | 80KW / 109HP | 1490 cc | Petrol | 2000 - 2005 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 AllGrip (ATK412) | SUZUKI K12C | 66KW / 90HP | 1242 cc | Petrol | 2016 - | Hatchback |
| 1.2 (ATK412) | SUZUKI K12C | 66KW / 90HP | 1242 cc | Petrol | 2016 - | Hatchback |
| 1.2 (ATK412, ATM412) | SUZUKI K12M | 60KW / 82HP | 1197 cc | Petrol | 2016 - | Hatchback |
| 1.2 Hybrid AllGrip (ATK412) | SUZUKI K12C | 66KW / 90HP | 1242 cc | Petrol/Electric | 2016 - | Hatchback |
| 1.2 Hybrid (ATK412, FF21S) | SUZUKI K12C | 66KW / 90HP | 1242 cc | Petrol/Electric | 2016 - | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 | SUZUKI G10A | 39KW / 53HP | 993 cc | Petrol | 2003 - 2012 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 | SUZUKI G13BA | 50KW / 68HP | 1298 cc | Petrol | 1998 - | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 | SUZUKI M13A | 66KW / 90HP | 1328 cc | Petrol | 2001 - 2007 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 | SUZUKI G13BB | 57KW / 77HP | 1298 cc | Petrol | 1999 - 2006 | Bus |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| SV 650 | 53KW / 72HP | 645 cc | Petrol | 2007 - 2009 | Motorcycle |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| VS 1400 GLP Intruder | 53KW / 72HP | 1360 cc | Petrol | 1987 - 2003 | Motorcycle |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 | SUZUKI G10A | 39KW / 53HP | 993 cc | Petrol | 2003 - 2012 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 | SUZUKI (CHANGAN) G 13 B | 67KW / 91HP | 1298 cc | Petrol | 2001 - 2011 | Saloon |
| 1.3 | SUZUKI (CHANGAN) G 13 B1 | 67KW / 91HP | 1298 cc | Petrol | 2001 - 2011 | Saloon |
| 1.3 | SUZUKI (CHANGAN) JL474Q1 | 63KW / 86HP | 1301 cc | Petrol | 2001 - 2011 | Saloon |
| 1.3 | SUZUKI (CHANGAN) JL474Q5 | 63KW / 86HP | 1301 cc | Petrol | 2001 - 2011 | Saloon |
| 1.3 | SUZUKI (CHANGAN) JL474Q8 | 63KW / 86HP | 1301 cc | Petrol | 2001 - 2011 | Saloon |
| 1.3 CNG | SUZUKI (CHANGAN) JL474Q1 | 63KW / 86HP | 1301 cc | Petrol/Compressed Natural Gas (CNG) | 2001 - 2011 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 4WD (M710A) | TOYOTA 1KR-FE | 51KW / 69HP | 998 cc | Petrol | 2016 - | Hatchback |
| 1.0 (M700A) | TOYOTA 1KR-FE | 51KW / 69HP | 998 cc | Petrol | 2016 - | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 (QNC10) | TOYOTA K3-VE | 77KW / 105HP | 1298 cc | Petrol | 2005 - 2010 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 4WD (KGC35) | TOYOTA 1KR-FE | 51KW / 69HP | 998 cc | Petrol | 2010 - 2016 | Hatchback |
| 1.0 (KGC30) | TOYOTA 1KR-FE | 51KW / 69HP | 998 cc | Petrol | 2010 - 2016 | Hatchback |
| 1.3 (NGC30) | TOYOTA 1NR-FE | 70KW / 95HP | 1329 cc | Petrol | 2010 - 2016 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 4WD (QNC25) | TOYOTA K3-VE | 68KW / 92HP | 1298 cc | Petrol | 2005 - 2016 | MPV |
| 1.3 (QNC20) | TOYOTA K3-VE | 68KW / 92HP | 1298 cc | Petrol | 2005 - 2016 | MPV |
| 1.5 (QNC21) | TOYOTA 3SZ-VE | 80KW / 109HP | 1495 cc | Petrol | 2005 - 2016 | MPV |
This part is compatible with the following OEM / manufacturer reference numbers:
5581076A01000
5581076A10000
5581076A02000
55810-80G13
55810-80G01
55810-76A01
55810-80G12
55810-80G02
55810-76A11-000
55810-76A11
55810-80G04
5581080G03000
5581074G01000
55810-76A00
5581080G10000
5581076G00000
5581081P00
5581084M00000
5581076G03
99000990YN003
5581076G20000
55810-60J10
5581076G90
5581080G02000
5581074G00000
5581080G05000
5581074G03
55810-76A10
5581080G12000
5581076G02
5581081P01000
55810M79F10
5581076G10000
5581058J00
5581076G81
5581080G00000
5581063R50000
5581080G04000
5581074G02
5581076A00000
55810-80G11
5581076G01
5581081P00000
5581084M01
5581076G03000
5510276A00
5581076G80
5581076G90000
5581060J10000
5581080G03
5581074G01
55810-80G10
5581074G03000
5581076G00
5581080G13000
5581076G02000
55810-84M00
5881080G02
5581076G20
5581058J00000
5581076G81000
5581080G01000
5581074G00
5581080G05
5581074G02000
5581076A02
5581080G11000
5581076G01000
5581081P01
5581084M01000
5581076G10
5510276A00000
5581076G80000
55810-80G00
5581063R50
5581076A01000
5581076A10000
5581076A02000
55810-80G13
55810-80G01
55810-76A01
55810-80G12
55810-80G02
55810-76A11-000
55810-76A11
55810-80G04
5581080G03000
5581074G01000
55810-76A00
5581080G10000
5581076G00000
5581081P00
5581084M00000
5581076G03
99000990YN003
5581076G20000
55810-60J10
5581076G90
5581080G02000
5581074G00000
5581080G05000
5581074G03
55810-76A10
5581080G12000
5581076G02
5581081P01000
55810M79F10
5581076G10000
5581058J00
5581076G81
5581080G00000
5581063R50000
5581080G04000
5581074G02
5581076A00000
55810-80G11
5581076G01
5581081P00000
5581084M01
5581076G03000
5510276A00
5581076G80
5581076G90000
5581060J10000
5581080G03
5581074G01
55810-80G10
5581074G03000
5581076G00
5581080G13000
5581076G02000
55810-84M00
5881080G02
5581076G20
5581058J00000
5581076G81000
5581080G01000
5581074G00
5581080G05
5581074G02000
5581076A02
5581080G11000
5581076G01000
5581081P01
5581084M01000
5581076G10
5510276A00000
5581076G80000
55810-80G00
5581063R50
04491-B1090
04491B1051
04491-B1060
0449197210000
04491-97404
04491B1056
04491B2020
04465B1050000
04465B2090
04491-97217-000
04491B1010000
04491B2010
04465B1020000
04465B2020
0449197216000
0449197404000
04491B1070
04491B2021
04465B1010
04465-B1100
0449197207000
0449197402000
04491B1052
04491B2010000
04465-B1040
04465B2020000
04491-97217
04491B1010
04491B1071
04465B1010000
04465B1380000
04491-B1090
04491B1051
04491-B1060
0449197210000
04491-97404
04491B1056
04491B2020
04465B1050000
04465B2090
04491-97217-000
04491B1010000
04491B2010
04465B1020000
04465B2020
0449197216000
0449197404000
04491B1070
04491B2021
04465B1010
04465-B1100
0449197207000
0449197402000
04491B1052
04491B2010000
04465-B1040
04465B2020000
04491-97217
04491B1010
04491B1071
04465B1010000
04465B1380000
04491B1060
04491-97402
04491-B1080
04465B1056
04491B1050
04491B2140
04465B2020
04491B1081
04465B1150
04491B1052
04465-B1050
04465B2090
04491B1150
04465-B1170
04491B1060
04491-97402
04491-B1080
04465B1056
04491B1050
04491B2140
04465B2020
04491B1081
04465B1150
04491B1052
04465-B1050
04465B2090
04491B1150
04465-B1170
1A023323Z
1A023323ZB
1A063323Z
1A053323ZA
1A133323Z
1A023323ZC
1A093323Z
1A023323ZA
1A053323ZC
1A203323Z
1A053323Z
1A093323ZA
1A023323Z
1A023323ZB
1A063323Z
1A053323ZA
1A133323Z
1A023323ZC
1A093323Z
1A023323ZA
1A053323ZC
1A203323Z
1A053323Z
1A093323ZA
04465B2090
04465B1100
04465-B1020
04491-B1112
04491-B1100
26296KG000
04465B2090
04465B1100
04465-B1020
04491-B1112
04491-B1100
26296KG000
AY040KE121
41060-4A00B
410604A0A1
410604A0A6
410604A0A2
410604A0A3
AY040KE121
41060-4A00B
410604A0A1
410604A0A6
410604A0A2
410604A0A3
MQ510949
MQ512229
4605A527
MQ510949
MQ512229
4605A527