No description available. Please contact us for more information.
| SKU | 15G120122 |
|---|---|
| Brand | EEP |
| OEM Numbers | 54830-F2000 |
| Category | EEP |
| Unit | 个 |
| MOQ | 1 pcs |
| Weight | 0.455 kg |
| Stock | 518 pcs available |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LMU | 55KW / 75HP | 1206 cc | Petrol | 2005 - 2013 | Saloon |
| 1.2 | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol | 2005 - 2013 | Saloon |
| 1.2 LPG | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol/Liquified Petroleum Gas (LPG) | 2005 - 2013 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LY4 | 53KW / 72HP | 1150 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.2 | CHEVROLET LMU | 55KW / 75HP | 1206 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.2 | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.2 LPG | CHEVROLET LMU | 60KW / 81HP | 1206 cc | Petrol/Liquified Petroleum Gas (LPG) | 2006 - 2013 | Hatchback |
| 1.4 | CHEVROLET LDT | 74KW / 101HP | 1399 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.4 Flexfuel | CHEVROLET F14D3 | 69KW / 94HP | 1399 cc | Petrol/Ethanol | 2006 - 2013 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LMU | 55KW / 75HP | 1206 cc | Petrol | 2005 - 2013 | Saloon |
| 1.2 | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol | 2005 - 2013 | Saloon |
| 1.2 LPG | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol/Liquified Petroleum Gas (LPG) | 2005 - 2013 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LY4 | 53KW / 72HP | 1150 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.2 | CHEVROLET LMU | 55KW / 75HP | 1206 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.2 | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.2 LPG | CHEVROLET LMU | 60KW / 81HP | 1206 cc | Petrol/Liquified Petroleum Gas (LPG) | 2006 - 2013 | Hatchback |
| 1.4 | CHEVROLET LDT | 74KW / 101HP | 1399 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.4 Flexfuel | CHEVROLET F14D3 | 69KW / 94HP | 1399 cc | Petrol/Ethanol | 2006 - 2013 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LDC | 63KW / 86HP | 1229 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.2 | CHEVROLET LWD | 51KW / 69HP | 1229 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.2 LPG | CHEVROLET LDC | 63KW / 86HP | 1229 cc | Petrol/Liquified Petroleum Gas (LPG) | 2011 - 2018 | Hatchback |
| 1.3 D | CHEVROLET LDV | 55KW / 75HP | 1248 cc | Diesel | 2011 - 2018 | Hatchback |
| 1.3 D | CHEVROLET LSF | 70KW / 95HP | 1248 cc | Diesel | 2011 - 2018 | Hatchback |
| 1.4 | CHEVROLET LDD | 74KW / 101HP | 1398 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 Sonic Hatchback | CHEVROLET A 14 NET | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 Sonic Hatchback | CHEVROLET LUJ | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 T RS | CHEVROLET A 14 NET | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 T RS | CHEVROLET LUJ | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 Turbo | CHEVROLET A 14 NET | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 Turbo | CHEVROLET LUJ | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.6 | CHEVROLET F16D4 | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.6 | CHEVROLET LDE | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.6 | CHEVROLET LDE | 88KW / 120HP | 1598 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.6 Flex | CHEVROLET LFJ | 88KW / 120HP | 1598 cc | Petrol/Ethanol | 2011 - 2018 | Hatchback |
| 1.6 LT Flex | CHEVROLET LFJ | 88KW / 120HP | 1598 cc | Petrol/Ethanol | 2011 - 2018 | Hatchback |
| 1.6 Sonic | CHEVROLET F16D4 | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.6 Sonic | CHEVROLET LDE | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.8 | CHEVROLET LUW | 101KW / 137HP | 1796 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.8 | CHEVROLET LUW | 103KW / 140HP | 1796 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.8 | CHEVROLET LWE | 101KW / 137HP | 1796 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.8 | CHEVROLET LWE | 103KW / 140HP | 1796 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.8 Flexfuel | CHEVROLET LUW | 101KW / 137HP | 1796 cc | Petrol/Ethanol | 2011 - 2018 | Hatchback |
| 1.8 Flexfuel | CHEVROLET LUW | 103KW / 140HP | 1796 cc | Petrol/Ethanol | 2011 - 2018 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LMU | 55KW / 75HP | 1206 cc | Petrol | 2005 - 2013 | Saloon |
| 1.2 | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol | 2005 - 2013 | Saloon |
| 1.2 LPG | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol/Liquified Petroleum Gas (LPG) | 2005 - 2013 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LDC | 63KW / 86HP | 1229 cc | Petrol | 2011 - 2018 | Saloon |
| 1.2 | CHEVROLET LDC | 65KW / 88HP | 1229 cc | Petrol | 2011 - 2018 | Saloon |
| 1.2 | CHEVROLET LWD | 51KW / 69HP | 1229 cc | Petrol | 2011 - 2018 | Saloon |
| 1.2 LPG | CHEVROLET LDC | 63KW / 86HP | 1229 cc | Petrol/Liquified Petroleum Gas (LPG) | 2011 - 2018 | Saloon |
| 1.3 D | CHEVROLET LDV | 55KW / 75HP | 1248 cc | Diesel | 2011 - 2018 | Saloon |
| 1.3 D | CHEVROLET LSF | 70KW / 95HP | 1248 cc | Diesel | 2011 - 2018 | Saloon |
| 1.4 | CHEVROLET LUV | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Saloon |
| 1.4 | CHEVROLET A 14 XER | 74KW / 100HP | 1398 cc | Petrol | 2011 - 2018 | Saloon |
| 1.4 | CHEVROLET LDD | 74KW / 100HP | 1398 cc | Petrol | 2011 - 2018 | Saloon |
| 1.6 | CHEVROLET F16D4 | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Saloon |
| 1.6 | CHEVROLET LDE | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Saloon |
| 1.6 | CHEVROLET LXT | 77KW / 105HP | 1598 cc | Petrol | 2011 - 2018 | Saloon |
| 1.6 Flexfuel | CHEVROLET LFJ | 88KW / 120HP | 1598 cc | Petrol/Ethanol | 2011 - 2018 | Saloon |
| 1.6 LT Flexfuel | CHEVROLET LFJ | 88KW / 120HP | 1598 cc | Petrol/Ethanol | 2011 - 2018 | Saloon |
| 1.8 | CHEVROLET LUW | 101KW / 137HP | 1796 cc | Petrol | 2011 - 2018 | Saloon |
| 1.8 | CHEVROLET LWE | 101KW / 137HP | 1796 cc | Petrol | 2011 - 2018 | Saloon |
| 1.8 | CHEVROLET LWE | 103KW / 140HP | 1796 cc | Petrol | 2011 - 2018 | Saloon |
| 1.8 Flexfuel | CHEVROLET LUW | 101KW / 137HP | 1796 cc | Petrol/Ethanol | 2011 - 2018 | Saloon |
| 1.8 Flexfuel | CHEVROLET LUW | 103KW / 140HP | 1796 cc | Petrol/Ethanol | 2011 - 2018 | Saloon |
| 1.8 Flexfuel | CHEVROLET LWE | 101KW / 137HP | 1796 cc | Petrol/Ethanol | 2011 - 2018 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LY4 | 53KW / 72HP | 1150 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.2 | CHEVROLET LMU | 55KW / 75HP | 1206 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.2 | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.2 LPG | CHEVROLET LMU | 60KW / 81HP | 1206 cc | Petrol/Liquified Petroleum Gas (LPG) | 2006 - 2013 | Hatchback |
| 1.4 | CHEVROLET LDT | 74KW / 101HP | 1399 cc | Petrol | 2006 - 2013 | Hatchback |
| 1.4 Flexfuel | CHEVROLET F14D3 | 69KW / 94HP | 1399 cc | Petrol/Ethanol | 2006 - 2013 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.3 D | CHEVROLET Z 13 DT | 55KW / 75HP | 1248 cc | Diesel | 2004 - 2020 | Saloon |
| 1.4 Flex | CHEVROLET LKF(85CUL4) | 75KW / 102HP | 1389 cc | Petrol/Ethanol | 2004 - 2020 | Saloon |
| 1.4 Flex | CHEVROLET LKJ(85CUL4) | 78KW / 106HP | 1389 cc | Petrol/Ethanol | 2004 - 2020 | Saloon |
| 1.4 LT, LTZ,SL Flex | CHEVROLET LKF(85CUL4) | 75KW / 102HP | 1389 cc | Petrol/Ethanol | 2004 - 2020 | Saloon |
| 1.5 | CHEVROLET L2C | 77KW / 105HP | 1485 cc | Petrol | 2004 - 2020 | Saloon |
| 1.8 | CHEVROLET N18XFH | 78KW / 105HP | 1796 cc | Petrol | 2004 - 2020 | Saloon |
| 1.8 Econoflex | CHEVROLET LMD(110CUL4) | 79KW / 107HP | 1796 cc | Petrol/Ethanol | 2004 - 2020 | Saloon |
| 1.8 Flex | CHEVROLET LI3(110CUL4) | 78KW / 106HP | 1796 cc | Petrol/Ethanol | 2004 - 2020 | Saloon |
| 1.8 Flexfuel | CHEVROLET LI3(110CUL4) | 82KW / 111HP | 1796 cc | Petrol/Ethanol | 2004 - 2020 | Saloon |
| 1.8 LT Econoflex | CHEVROLET LMD(110CUL4) | 79KW / 107HP | 1796 cc | Petrol/Ethanol | 2004 - 2020 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LMU | 55KW / 75HP | 1206 cc | Petrol | 2005 - 2013 | Saloon |
| 1.2 | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol | 2005 - 2013 | Saloon |
| 1.2 LPG | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol/Liquified Petroleum Gas (LPG) | 2005 - 2013 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LMU | 55KW / 75HP | 1206 cc | Petrol | 2005 - 2013 | Saloon |
| 1.2 | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol | 2005 - 2013 | Saloon |
| 1.2 LPG | CHEVROLET LMU | 62KW / 84HP | 1206 cc | Petrol/Liquified Petroleum Gas (LPG) | 2005 - 2013 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 | 57KW / 78HP | 999 cc | Petrol | 2012 - 2019 | Hatchback | |
| 1.0 Flexfuel | CHEVROLET LKL(61CUL4) | 59KW / 80HP | 999 cc | Petrol/Ethanol | 2012 - 2019 | Hatchback |
| 1.0 LS, LT Selecao Flex | CHEVROLET LKL(61CUL4) | 59KW / 80HP | 999 cc | Petrol/Ethanol | 2012 - 2019 | Hatchback |
| 1.4 | CHEVROLET GM14SPE4 | 72KW / 99HP | 1389 cc | Petrol | 2012 - 2019 | Hatchback |
| 1.4 Avantage, Effect, LT, LTZ, Selecao Flex | CHEVROLET LKJ(85CUL4) | 78KW / 106HP | 1389 cc | Petrol/Ethanol | 2012 - 2019 | Hatchback |
| 1.4 Avantage, Effect, LT, LTZ, Selecao Flex | CHEVROLET N 14 YF | 78KW / 106HP | 1389 cc | Petrol/Ethanol | 2012 - 2019 | Hatchback |
| 1.4 Flexfuel | CHEVROLET LKJ(85CUL4) | 78KW / 106HP | 1389 cc | Petrol/Ethanol | 2012 - 2019 | Hatchback |
| 1.4 Flexfuel | CHEVROLET N 14 YF | 78KW / 106HP | 1389 cc | Petrol/Ethanol | 2012 - 2019 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LDC | 63KW / 86HP | 1229 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.2 | CHEVROLET LWD | 51KW / 69HP | 1229 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.2 LPG | CHEVROLET LDC | 63KW / 86HP | 1229 cc | Petrol/Liquified Petroleum Gas (LPG) | 2011 - 2018 | Hatchback |
| 1.3 D | CHEVROLET LDV | 55KW / 75HP | 1248 cc | Diesel | 2011 - 2018 | Hatchback |
| 1.3 D | CHEVROLET LSF | 70KW / 95HP | 1248 cc | Diesel | 2011 - 2018 | Hatchback |
| 1.4 | CHEVROLET LDD | 74KW / 101HP | 1398 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 Sonic Hatchback | CHEVROLET A 14 NET | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 Sonic Hatchback | CHEVROLET LUJ | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 T RS | CHEVROLET A 14 NET | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 T RS | CHEVROLET LUJ | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 Turbo | CHEVROLET A 14 NET | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.4 Turbo | CHEVROLET LUJ | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.6 | CHEVROLET F16D4 | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.6 | CHEVROLET LDE | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.6 | CHEVROLET LDE | 88KW / 120HP | 1598 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.6 Flex | CHEVROLET LFJ | 88KW / 120HP | 1598 cc | Petrol/Ethanol | 2011 - 2018 | Hatchback |
| 1.6 LT Flex | CHEVROLET LFJ | 88KW / 120HP | 1598 cc | Petrol/Ethanol | 2011 - 2018 | Hatchback |
| 1.6 Sonic | CHEVROLET F16D4 | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.6 Sonic | CHEVROLET LDE | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.8 | CHEVROLET LUW | 101KW / 137HP | 1796 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.8 | CHEVROLET LUW | 103KW / 140HP | 1796 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.8 | CHEVROLET LWE | 101KW / 137HP | 1796 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.8 | CHEVROLET LWE | 103KW / 140HP | 1796 cc | Petrol | 2011 - 2018 | Hatchback |
| 1.8 Flexfuel | CHEVROLET LUW | 101KW / 137HP | 1796 cc | Petrol/Ethanol | 2011 - 2018 | Hatchback |
| 1.8 Flexfuel | CHEVROLET LUW | 103KW / 140HP | 1796 cc | Petrol/Ethanol | 2011 - 2018 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LDC | 63KW / 86HP | 1229 cc | Petrol | 2011 - 2018 | Saloon |
| 1.2 | CHEVROLET LDC | 65KW / 88HP | 1229 cc | Petrol | 2011 - 2018 | Saloon |
| 1.2 | CHEVROLET LWD | 51KW / 69HP | 1229 cc | Petrol | 2011 - 2018 | Saloon |
| 1.2 LPG | CHEVROLET LDC | 63KW / 86HP | 1229 cc | Petrol/Liquified Petroleum Gas (LPG) | 2011 - 2018 | Saloon |
| 1.3 D | CHEVROLET LDV | 55KW / 75HP | 1248 cc | Diesel | 2011 - 2018 | Saloon |
| 1.3 D | CHEVROLET LSF | 70KW / 95HP | 1248 cc | Diesel | 2011 - 2018 | Saloon |
| 1.4 | CHEVROLET LUV | 103KW / 140HP | 1364 cc | Petrol | 2011 - 2018 | Saloon |
| 1.4 | CHEVROLET A 14 XER | 74KW / 100HP | 1398 cc | Petrol | 2011 - 2018 | Saloon |
| 1.4 | CHEVROLET LDD | 74KW / 100HP | 1398 cc | Petrol | 2011 - 2018 | Saloon |
| 1.6 | CHEVROLET F16D4 | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Saloon |
| 1.6 | CHEVROLET LDE | 85KW / 116HP | 1598 cc | Petrol | 2011 - 2018 | Saloon |
| 1.6 | CHEVROLET LXT | 77KW / 105HP | 1598 cc | Petrol | 2011 - 2018 | Saloon |
| 1.6 Flexfuel | CHEVROLET LFJ | 88KW / 120HP | 1598 cc | Petrol/Ethanol | 2011 - 2018 | Saloon |
| 1.6 LT Flexfuel | CHEVROLET LFJ | 88KW / 120HP | 1598 cc | Petrol/Ethanol | 2011 - 2018 | Saloon |
| 1.8 | CHEVROLET LUW | 101KW / 137HP | 1796 cc | Petrol | 2011 - 2018 | Saloon |
| 1.8 | CHEVROLET LWE | 101KW / 137HP | 1796 cc | Petrol | 2011 - 2018 | Saloon |
| 1.8 | CHEVROLET LWE | 103KW / 140HP | 1796 cc | Petrol | 2011 - 2018 | Saloon |
| 1.8 Flexfuel | CHEVROLET LUW | 101KW / 137HP | 1796 cc | Petrol/Ethanol | 2011 - 2018 | Saloon |
| 1.8 Flexfuel | CHEVROLET LUW | 103KW / 140HP | 1796 cc | Petrol/Ethanol | 2011 - 2018 | Saloon |
| 1.8 Flexfuel | CHEVROLET LWE | 101KW / 137HP | 1796 cc | Petrol/Ethanol | 2011 - 2018 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.2 | CHEVROLET LDC | 63KW / 86HP | 1229 cc | Petrol | 2012 - 2016 | MPV |
| 1.3 D | CHEVROLET Z 13 DTJ | 55KW / 75HP | 1248 cc | Diesel | 2012 - 2016 | MPV |
| 1.5 | CHEVROLET L2B | 78KW / 106HP | 1485 cc | Petrol | 2012 - 2016 | MPV |
| 1.5 | CHEVROLET L2C | 80KW / 109HP | 1485 cc | Petrol | 2012 - 2016 | MPV |
| 1.8 | CHEVROLET N18XFH | 77KW / 105HP | 1796 cc | Petrol | 2012 - 2016 | MPV |
| 1.8 Econoflex (75) | CHEVROLET LMD(110CUL4) | 79KW / 107HP | 1796 cc | Petrol/Ethanol | 2012 - 2016 | MPV |
| 1.8 LT Econoflex (75) | CHEVROLET LMD(110CUL4) | 79KW / 107HP | 1796 cc | Petrol/Ethanol | 2012 - 2016 | MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.4 | CHEVROLET (SGM) LCU | 76KW / 103HP | 1399 cc | Petrol | 2011 - 2017 | Hatchback |
| 1.6 | CHEVROLET (SGM) LDE | 89KW / 121HP | 1598 cc | Petrol | 2011 - 2017 | Hatchback |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 EcoBoost | FORD B3GA | 74KW / 100HP | 998 cc | Petrol | 2013 - 2022 | MPV |
| 1.0 EcoBoost | FORD M2GA | 74KW / 100HP | 998 cc | Petrol | 2013 - 2022 | MPV |
| 1.0 EcoBoost | FORD M2GB | 74KW / 100HP | 998 cc | Petrol | 2013 - 2022 | MPV |
| 1.0 EcoBoost | FORD SFCB | 74KW / 100HP | 998 cc | Petrol | 2013 - 2022 | MPV |
| 1.0 EcoBoost | FORD B3GA | 999 cc | Petrol | 2013 - 2022 | MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 EcoBoost | FORD SFCA | 74KW / 100HP | 998 cc | Petrol | 2014 - 2023 | MPV |
| 1.0 EcoBoost | FORD SFCB | 74KW / 100HP | 998 cc | Petrol | 2014 - 2023 | MPV |
| 1.0 EcoBoost | FORD SFCC | 74KW / 100HP | 998 cc | Petrol | 2014 - 2023 | MPV |
| 1.0 EcoBoost | FORD SFCD | 74KW / 100HP | 998 cc | Petrol | 2014 - 2023 | MPV |
| 1.0 EcoBoost | FORD SFCE | 74KW / 100HP | 998 cc | Petrol | 2014 - 2023 | MPV |
| 1.0 EcoBoost | FORD SFCF | 74KW / 100HP | 998 cc | Petrol | 2014 - 2023 | MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 2.0 DI (F_E_, F_F_, F_G_) | FORD ABFA | 74KW / 100HP | 1998 cc | Diesel | 2000 - 2014 | Bus |
| 2.0 DI (F_E_, F_F_, F_G_) | FORD D3FA | 55KW / 75HP | 1998 cc | Diesel | 2000 - 2014 | Bus |
| 2.0 DI (F_E_, F_F_, F_G_) | FORD F3FA | 63KW / 86HP | 1998 cc | Diesel | 2000 - 2014 | Bus |
| 2.0 TDCi (F_F_, F_E_, F_G_) | FORD FIFA | 92KW / 125HP | 1998 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD CYFA | 92KW / 125HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD CYFB | 92KW / 125HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD CYFC | 92KW / 125HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD CYFD | 92KW / 125HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD DRFA | 74KW / 100HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD DRFB | 74KW / 100HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD DRFC | 74KW / 100HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD DRFD | 74KW / 100HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD DRFE | 74KW / 100HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD P8FA | 63KW / 85HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD P8FB | 63KW / 85HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD PGFA | 103KW / 140HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD PGFB | 103KW / 140HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD QVFA | 81KW / 110HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD QWFA | 96KW / 130HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD SRFA | 85KW / 115HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD SRFB | 85KW / 115HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD SRFC | 85KW / 115HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD SRFD | 85KW / 115HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD SRFE | 85KW / 115HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD UHFA | 103KW / 140HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD UHFB | 103KW / 140HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi | FORD UHFC | 103KW / 140HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi RWD | FORD CYRA | 92KW / 125HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi RWD | FORD DRRA | 74KW / 100HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi RWD | FORD DRRB | 74KW / 100HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi RWD | FORD DRRC | 74KW / 100HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi RWD | FORD USRA | 100KW / 135HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.2 TDCi RWD | FORD USRB | 100KW / 135HP | 2198 cc | Diesel | 2000 - 2014 | Bus |
| 2.4 TDCi | FORD H9FD | 103KW / 140HP | 2402 cc | Diesel | 2000 - 2014 | Bus |
| 2.4 TDCi | FORD JXFA | 85KW / 115HP | 2402 cc | Diesel | 2000 - 2014 | Bus |
| 2.4 TDCi | FORD JXFC | 85KW / 115HP | 2402 cc | Diesel | 2000 - 2014 | Bus |
| 2.4 TDCi | FORD PHFA | 74KW / 100HP | 2402 cc | Diesel | 2000 - 2014 | Bus |
| 2.4 TDCi | FORD PHFC | 74KW / 100HP | 2402 cc | Diesel | 2000 - 2014 | Bus |
| 2.4 TDCi 4x4 | FORD H9FB | 103KW / 140HP | 2402 cc | Diesel | 2000 - 2014 | Bus |
| 3.2 TDCi | FORD SAFA | 147KW / 200HP | 3198;3199 cc | Diesel | 2000 - 2014 | Bus |
| 3.2 TDCi | FORD SAFB | 147KW / 200HP | 3199 cc | Diesel | 2000 - 2014 | Bus |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 EcoBoost | FORD B3GA | 74KW / 100HP | 998 cc | Petrol | 2013 - | Box Body/MPV |
| 1.0 EcoBoost | FORD M2GA | 74KW / 100HP | 998 cc | Petrol | 2013 - | Box Body/MPV |
| 1.0 EcoBoost | FORD M2GB | 74KW / 100HP | 998 cc | Petrol | 2013 - | Box Body/MPV |
| 1.0 EcoBoost | FORD B3GA | 999 cc | Petrol | 2013 - | Box Body/MPV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 1.0 EcoBoost | FORD SFCA | 74KW / 100HP | 998 cc | Petrol | 2014 - 2023 | Box Body/MPV |
| 1.0 EcoBoost | FORD SFCB | 74KW / 100HP | 998 cc | Petrol | 2014 - 2023 | Box Body/MPV |
| 1.0 EcoBoost | FORD SFCC | 74KW / 100HP | 998 cc | Petrol | 2014 - 2023 | Box Body/MPV |
| 1.0 EcoBoost | FORD SFCD | 74KW / 100HP | 998 cc | Petrol | 2014 - 2023 | Box Body/MPV |
