No description available. Please contact us for more information.
| SKU | 60A020151 |
|---|---|
| Brand | talosa |
| OEM Numbers | 47730-60080 |
| Category | talosa |
| Unit | 个 |
| MOQ | 1 pcs |
| Weight | 6.579 kg |
| Stock | 7 pcs available |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 200t (ARL10_) | LEXUS 8AR-FTS | 177KW / 241HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 200t (ARL10_) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 200t (ARL10_, ARL10R) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 200t (ARL10R) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 250 (GRL11_) | LEXUS 4GR-FSE | 154KW / 209HP | 2499 cc | Petrol | 2011 - 2018 | Saloon |
| 250 (GRL11_, GRL11R) | LEXUS 4GR-FSE | 154KW / 209HP | 2499 cc | Petrol | 2011 - 2018 | Saloon |
| 250 (GRL11_, GRL11R) | LEXUS 4GR-FSE | 158KW / 215HP | 2499 cc | Petrol | 2011 - 2018 | Saloon |
| 250 (GRL11R) | LEXUS 4GR-FSE | 154KW / 209HP | 2499 cc | Petrol | 2011 - 2018 | Saloon |
| 2.5 VVTi Hybrid (AWL10_, AWL10R) | LEXUS 2AR-FSE | 162KW / 220HP | 2494 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 300 (ARL10_) | LEXUS 8AR-FTS | 177KW / 241HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 300 (ARL10_) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 300 (ARL10_, ARL10R) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 300 (ARL10R) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 300h (AWL10_) | LEXUS 2AR-FSE | 164KW / 223HP | 2494 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 300h (AWL10_, AWL10R) | LEXUS 2AR-FSE | 164KW / 223HP | 2494 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 300h (AWL10R) | LEXUS 2AR-FSE | 164KW / 223HP | 2494 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 350 AWD (GRL15) | LEXUS 2GR-FSE | 233KW / 317HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 AWD (GRL15_) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 AWD (GRL15_, GRL16_, GRL15R) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10) | LEXUS 2GR-FSE | 229KW / 311HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_) | LEXUS 2GR-FSE | 233KW / 317HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL10R, GRL12) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL12) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL15_, GRL12_) | LEXUS 2GR-FKS | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL15_, GRL12_) | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... | LEXUS 2GR-FKS | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10R, GRL12) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10R, GRL12R, GRL15R, GWL10R) | LEXUS 2GR-FKS | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10R, GRL12R, GRL15R, GWL10R) | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 450h (GWL10) | LEXUS 2GR-FXE | 251KW / 341HP | 3456 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 450h (GWL10_) | LEXUS 2GR-FXE | 254KW / 345HP | 3456 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 450h (GWL10_, GWL10) | LEXUS 2GR-FXE | 254KW / 345HP | 3456 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 450h (GWL10_, GWL10, GWL10R) | LEXUS 2GR-FXE | 254KW / 345HP | 3456 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 450h (GWL10_, GWL10R) | LEXUS 2GR-FXE | 254KW / 345HP | 3456 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 300 (GRS190_) | LEXUS 3GR-FE | 170KW / 231HP | 2994 cc | Petrol | 2005 - 2011 | Saloon |
| 300 (GRS190_) | LEXUS 3GR-FSE | 183KW / 249HP | 2995 cc | Petrol | 2005 - 2011 | Saloon |
| 300 (GRS190_, GRS190R) | LEXUS 3GR-FSE | 183KW / 249HP | 2995 cc | Petrol | 2005 - 2011 | Saloon |
| 350 AWD (GRS196_, GRS196R) | LEXUS 2GR-FSE | 226KW / 307HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 350 AWD (GRS196_, GRS196R) | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 350 (GRS191_, GRS191R) | LEXUS 2GR-FSE | 226KW / 307HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 350 (GRS191_, GRS191R) | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 430 (UZS190_) | LEXUS 3UZ-FE | 216KW / 294HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 430 (UZS190R) | LEXUS 3UZ-FE | 208KW / 283HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 430 (UZS190_, UZS190R) | LEXUS 3UZ-FE | 208KW / 283HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 4.3 VVTi (UZS190_) | LEXUS 3UZ-FE | 221KW / 300HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 450h (GRS191_, GWS191_, GRS191R, GWS191R) | LEXUS 2GR-FSE | 254KW / 345HP | 3456 cc | Petrol/Electric | 2005 - 2011 | Saloon |
| 460 (URS190_) | LEXUS 1UR-FE | 240KW / 326HP | 4608 cc | Petrol | 2005 - 2011 | Saloon |
| 460 (URS190_, URS190R) | LEXUS 1UR-FSE | 255KW / 347HP | 4608 cc | Petrol | 2005 - 2011 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 300 (GRS190_) | LEXUS 3GR-FE | 170KW / 231HP | 2994 cc | Petrol | 2005 - 2011 | Saloon |
| 300 (GRS190_) | LEXUS 3GR-FSE | 183KW / 249HP | 2995 cc | Petrol | 2005 - 2011 | Saloon |
| 300 (GRS190_, GRS190R) | LEXUS 3GR-FSE | 183KW / 249HP | 2995 cc | Petrol | 2005 - 2011 | Saloon |
| 350 AWD (GRS196_, GRS196R) | LEXUS 2GR-FSE | 226KW / 307HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 350 AWD (GRS196_, GRS196R) | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 350 (GRS191_, GRS191R) | LEXUS 2GR-FSE | 226KW / 307HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 350 (GRS191_, GRS191R) | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 430 (UZS190_) | LEXUS 3UZ-FE | 216KW / 294HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 430 (UZS190R) | LEXUS 3UZ-FE | 208KW / 283HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 430 (UZS190_, UZS190R) | LEXUS 3UZ-FE | 208KW / 283HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 4.3 VVTi (UZS190_) | LEXUS 3UZ-FE | 221KW / 300HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 450h (GRS191_, GWS191_, GRS191R, GWS191R) | LEXUS 2GR-FSE | 254KW / 345HP | 3456 cc | Petrol/Electric | 2005 - 2011 | Saloon |
| 460 (URS190_) | LEXUS 1UR-FE | 240KW / 326HP | 4608 cc | Petrol | 2005 - 2011 | Saloon |
| 460 (URS190_, URS190R) | LEXUS 1UR-FSE | 255KW / 347HP | 4608 cc | Petrol | 2005 - 2011 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 200t (ARL10_) | LEXUS 8AR-FTS | 177KW / 241HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 200t (ARL10_) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 200t (ARL10_, ARL10R) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 200t (ARL10R) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 250 (GRL11_) | LEXUS 4GR-FSE | 154KW / 209HP | 2499 cc | Petrol | 2011 - 2018 | Saloon |
| 250 (GRL11_, GRL11R) | LEXUS 4GR-FSE | 154KW / 209HP | 2499 cc | Petrol | 2011 - 2018 | Saloon |
| 250 (GRL11_, GRL11R) | LEXUS 4GR-FSE | 158KW / 215HP | 2499 cc | Petrol | 2011 - 2018 | Saloon |
| 250 (GRL11R) | LEXUS 4GR-FSE | 154KW / 209HP | 2499 cc | Petrol | 2011 - 2018 | Saloon |
| 2.5 VVTi Hybrid (AWL10_, AWL10R) | LEXUS 2AR-FSE | 162KW / 220HP | 2494 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 300 (ARL10_) | LEXUS 8AR-FTS | 177KW / 241HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 300 (ARL10_) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 300 (ARL10_, ARL10R) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 300 (ARL10R) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2011 - 2018 | Saloon |
| 300h (AWL10_) | LEXUS 2AR-FSE | 164KW / 223HP | 2494 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 300h (AWL10_, AWL10R) | LEXUS 2AR-FSE | 164KW / 223HP | 2494 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 300h (AWL10R) | LEXUS 2AR-FSE | 164KW / 223HP | 2494 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 350 AWD (GRL15) | LEXUS 2GR-FSE | 233KW / 317HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 AWD (GRL15_) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 AWD (GRL15_, GRL16_, GRL15R) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10) | LEXUS 2GR-FSE | 229KW / 311HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_) | LEXUS 2GR-FSE | 233KW / 317HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL10R, GRL12) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL12) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL15_, GRL12_) | LEXUS 2GR-FKS | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL15_, GRL12_) | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... | LEXUS 2GR-FKS | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10R, GRL12) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10R, GRL12R, GRL15R, GWL10R) | LEXUS 2GR-FKS | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 350 (GRL10R, GRL12R, GRL15R, GWL10R) | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2011 - 2018 | Saloon |
| 450h (GWL10) | LEXUS 2GR-FXE | 251KW / 341HP | 3456 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 450h (GWL10_) | LEXUS 2GR-FXE | 254KW / 345HP | 3456 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 450h (GWL10_, GWL10) | LEXUS 2GR-FXE | 254KW / 345HP | 3456 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 450h (GWL10_, GWL10, GWL10R) | LEXUS 2GR-FXE | 254KW / 345HP | 3456 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| 450h (GWL10_, GWL10R) | LEXUS 2GR-FXE | 254KW / 345HP | 3456 cc | Petrol/Electric | 2011 - 2018 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 300 (GRS190_) | LEXUS 3GR-FE | 170KW / 231HP | 2994 cc | Petrol | 2005 - 2011 | Saloon |
| 300 (GRS190_) | LEXUS 3GR-FSE | 183KW / 249HP | 2995 cc | Petrol | 2005 - 2011 | Saloon |
| 300 (GRS190_, GRS190R) | LEXUS 3GR-FSE | 183KW / 249HP | 2995 cc | Petrol | 2005 - 2011 | Saloon |
| 350 AWD (GRS196_, GRS196R) | LEXUS 2GR-FSE | 226KW / 307HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 350 AWD (GRS196_, GRS196R) | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 350 (GRS191_, GRS191R) | LEXUS 2GR-FSE | 226KW / 307HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 350 (GRS191_, GRS191R) | LEXUS 2GR-FSE | 232KW / 316HP | 3456 cc | Petrol | 2005 - 2011 | Saloon |
| 430 (UZS190_) | LEXUS 3UZ-FE | 216KW / 294HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 430 (UZS190R) | LEXUS 3UZ-FE | 208KW / 283HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 430 (UZS190_, UZS190R) | LEXUS 3UZ-FE | 208KW / 283HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 4.3 VVTi (UZS190_) | LEXUS 3UZ-FE | 221KW / 300HP | 4293 cc | Petrol | 2005 - 2011 | Saloon |
| 450h (GRS191_, GWS191_, GRS191R, GWS191R) | LEXUS 2GR-FSE | 254KW / 345HP | 3456 cc | Petrol/Electric | 2005 - 2011 | Saloon |
| 460 (URS190_) | LEXUS 1UR-FE | 240KW / 326HP | 4608 cc | Petrol | 2005 - 2011 | Saloon |
| 460 (URS190_, URS190R) | LEXUS 1UR-FSE | 255KW / 347HP | 4608 cc | Petrol | 2005 - 2011 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 300 (GSE22) | LEXUS 3GR-FE | 170KW / 231HP | 2994 cc | Petrol | 2009 - 2015 | Convertible |
| 350 (GSE21) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2009 - 2015 | Convertible |
| 350 (GSE21_) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2009 - 2015 | Convertible |
| 350 (GSE21_, GSE21R) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2009 - 2015 | Convertible |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 300 (GSE22) | LEXUS 3GR-FE | 170KW / 231HP | 2994 cc | Petrol | 2009 - 2015 | Convertible |
| 350 (GSE21) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2009 - 2015 | Convertible |
| 350 (GSE21_) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2009 - 2015 | Convertible |
| 350 (GSE21_, GSE21R) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2009 - 2015 | Convertible |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 300 (GSE22_) | LEXUS 3GR-FE | 170KW / 231HP | 2994 cc | Petrol | 2005 - 2013 | Saloon |
| 350 AWD (GSE26) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2005 - 2013 | Saloon |
| 350 (GSE21) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2005 - 2013 | Saloon |
| 350 (GSE21_, GSE21R) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2005 - 2013 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 300 (GSE22_) | LEXUS 3GR-FE | 170KW / 231HP | 2994 cc | Petrol | 2005 - 2013 | Saloon |
| 350 AWD (GSE26) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2005 - 2013 | Saloon |
| 350 (GSE21) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2005 - 2013 | Saloon |
| 350 (GSE21_, GSE21R) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2005 - 2013 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 200t (ASE30) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2013 - 2020 | Saloon |
| 200t (ASE30_) | LEXUS 8AR-FTS | 177KW / 241HP | 1998 cc | Petrol | 2013 - 2020 | Saloon |
| 300 (ASE30_) | LEXUS 8AR-FTS | 177KW / 241HP | 1998 cc | Petrol | 2013 - 2020 | Saloon |
| 300 (ASE30_) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2013 - 2020 | Saloon |
| 300 (ASE30_, ASE30R) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2013 - 2020 | Saloon |
| 300 (ASE30R) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2013 - 2020 | Saloon |
| 300 AWD (GSE37_) | LEXUS 2GR-FSE | 190KW / 258HP | 3456 cc | Petrol | 2013 - 2020 | Saloon |
| 300h (AVE30_) | LEXUS 2AR-FSE | 162KW / 220HP | 2494 cc | Petrol/Electric | 2013 - 2020 | Saloon |
| 300h (AVE30_) | LEXUS 2AR-FSE | 164KW / 223HP | 2494 cc | Petrol/Electric | 2013 - 2020 | Saloon |
| 300h (AVE30_, AVE30R) | LEXUS 2AR-FSE | 162KW / 220HP | 2494 cc | Petrol/Electric | 2013 - 2020 | Saloon |
| 300h (AVE30_, AVE30R) | LEXUS 2AR-FSE | 164KW / 223HP | 2494 cc | Petrol/Electric | 2013 - 2020 | Saloon |
| 300h AWD (AVE35_, AVE35R) | LEXUS 2AR-FSE | 162KW / 220HP | 2494 cc | Petrol/Electric | 2013 - 2020 | Saloon |
| 350 AWD | LEXUS 2GR-FKS | 232KW / 315HP | 3456 cc | Petrol | 2013 - 2020 | Saloon |
| 350 (GSE31) | LEXUS 2GR-FKS | 232KW / 315HP | 3456 cc | Petrol | 2013 - 2020 | Saloon |
| IS300 | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2013 - 2020 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 430 (UCF30) | LEXUS 3UZ-FE | 207KW / 282HP | 4293 cc | Petrol | 2000 - 2006 | Saloon |
| 430 (UCF30) | LEXUS 3UZ-FE | 208KW / 283HP | 4293 cc | Petrol | 2000 - 2006 | Saloon |
| 430 (UCF30) | LEXUS 3UZ-FE | 216KW / 294HP | 4293 cc | Petrol | 2000 - 2006 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 430 (UCF30) | LEXUS 3UZ-FE | 207KW / 282HP | 4293 cc | Petrol | 2000 - 2006 | Saloon |
| 430 (UCF30) | LEXUS 3UZ-FE | 208KW / 283HP | 4293 cc | Petrol | 2000 - 2006 | Saloon |
| 430 (UCF30) | LEXUS 3UZ-FE | 216KW / 294HP | 4293 cc | Petrol | 2000 - 2006 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 430 (UCF30) | LEXUS 3UZ-FE | 207KW / 282HP | 4293 cc | Petrol | 2000 - 2006 | Saloon |
| 430 (UCF30) | LEXUS 3UZ-FE | 208KW / 283HP | 4293 cc | Petrol | 2000 - 2006 | Saloon |
| 430 (UCF30) | LEXUS 3UZ-FE | 216KW / 294HP | 4293 cc | Petrol | 2000 - 2006 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 470 (UZJ100) | LEXUS 2UZ-FE | 170KW / 231HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 173KW / 235HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 197KW / 268HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 200KW / 272HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 202KW / 275HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 170KW / 231HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 173KW / 235HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 197KW / 268HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 200KW / 272HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 202KW / 275HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 470 (UZJ100) | LEXUS 2UZ-FE | 170KW / 231HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 173KW / 235HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 197KW / 268HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 200KW / 272HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 202KW / 275HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 170KW / 231HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 173KW / 235HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 197KW / 268HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 200KW / 272HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| 470 (UZJ100) | LEXUS 2UZ-FE | 202KW / 275HP | 4664 cc | Petrol | 1998 - 2008 | SUV |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 200t (ASC10) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2014 - 2017 | Coupe |
| 2.5 300h (AVC10) | LEXUS 2AR-FSE | 162KW / 220HP | 2494 cc | Petrol/Electric | 2014 - 2017 | Coupe |
| 300 (ASC10_, ASC10R) | LEXUS 8AR-FTS | 180KW / 245HP | 1998 cc | Petrol | 2014 - 2017 | Coupe |
| 300h (AVC10_, AVC10R) | LEXUS 2AR-FSE | 164KW / 223HP | 2494 cc | Petrol/Electric | 2014 - 2017 | Coupe |
| 350 (GSC10) | LEXUS 2GR-FSE | 234KW / 318HP | 3456 cc | Petrol | 2014 - 2017 | Coupe |
| 350 (GSC10_) | LEXUS 2GR-FSE | 228KW / 310HP | 3456 cc | Petrol | 2014 - 2017 | Coupe |
| 350 (GSC10_) | LEXUS 2GR-FSE | 229KW / 311HP | 3456 cc | Petrol | 2014 - 2017 | Coupe |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| 400 (UZZ30) | LEXUS 1UZ-FE | 186KW / 253HP | 3969 cc | Petrol | 1991 - 2000 | Coupe |
| 400 (UZZ30) | LEXUS 1UZ-FE | 194KW / 264HP | 3969 cc | Petrol | 1991 - 2000 | Coupe |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| AMG C 43 4-matic (205.064) | MERCEDES-BENZ M 276.823 | 270KW / 367HP | 2996 cc | Petrol | 2013 - 2021 | Saloon |
| AMG C 43 4-matic (205.064) | MERCEDES-BENZ M 276.823 | 287KW / 390HP | 2996 cc | Petrol | 2013 - 2021 | Saloon |
| C 450 AMG 4-matic (205.064) | MERCEDES-BENZ M 276.823 | 270KW / 367HP | 2996 cc | Petrol | 2013 - 2021 | Saloon |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| AMG C 43 4-matic (205.364) | MERCEDES-BENZ M 276.823 | 270KW / 367HP | 2996 cc | Petrol | 2015 - 2023 | Coupe |
| AMG C 43 4-matic (205.364) | MERCEDES-BENZ M 276.823 | 287KW / 390HP | 2996 cc | Petrol | 2015 - 2023 | Coupe |
| Model | Engine | Power | Displacement | Fuel | Years | Body |
|---|---|---|---|---|---|---|
| AMG C 43 4-matic (205.264) | MERCEDES-BENZ M 276.823 | 270KW / 367HP | 2996 cc | Petrol | 2014 - 2021 | Estate |
